physical quantities and their units
| sl.no | physical quantity | S.I. Unit |
| 1 | distance/displacement | m |
| 2 | radius of gyration | m |
| 3 | circumference,perimeter | m |
| 4 | mass | Kg |
| 5 | period of oscillation | sec |
| 6 | tiime | sec |
| 7 | time constant | sec |
| 8 | frequency | hertz(Hz) |
| 9 | area | m2 |
| 10 | volume | m3 |
| 11 | density | kg.m-3 |
| 12 | linear density | kg.m-1 |
| 13 | speed, velocity, | m.s-1 |
| 14 | acceleration | m.s-2 |
| 15 | linear momentum | kg.m.s-1 |
| 16 | impulse | N.s |
| 17 | force | N |
| 18 | work, energy, PE,KE | J or N.m |
| 19 | Strain energy | J or N.m |
| power |
watt or J.s-1 |







we gathered a lot of information.
ReplyDelete